Difference between revisions of "Main Page"
From Bidston Observatory
Jump to navigationJump to searchCausticSoda (talk | contribs) |
|||
(94 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | == | + | == Welcome to the HECS == |
− | |||
− | |||
− | = | + | <div class="box">'''The Heritage Education Centre Space (HECS) is dedicated to critically exploring the history of the Bidston Observatory'''</div> |
− | *[[ | + | * [[About HECS]] |
− | *[[ | + | * [[About the HECS Wiki|About this wiki]] |
− | *[ | + | * [http://www.bidstonobservatory.org Bidston Observatory Artistic Research Centre] (BOARC) |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | <gallery perrow=3 widths=300px heights=200px> | |
− | + | File:Archief.jpg|link=The_HECS_Archive|The HECS '''[[:Category:Archives|Archives]]''': physical and digital documents, archived on- and off site | |
− | [[ | + | File:Nick.jpg|link=Category:Sites|'''[[:Category:Sites|Sites]]''': locations in and around Bidston Observatory |
+ | File:Activity.jpg|link=Category:Activities|'''[[:Category:Activities|Activities]]''': events, meetings and gatherings around HECS | ||
+ | File:1-Bidston-downdwarsdela-ext5.jpg|link=Category:Instruments|'''[[:Category:Instruments|Instruments]]''': devices that were, currently are, or might have been used in Bidston Observatory | ||
+ | File:Stuiter.jpg|link=Category:Stories|'''[[:Category:Stories|Stories]]''': tales around Bidston Observatory | ||
+ | File:Intervention.jpg|link=Category:Contributions|'''[[:Category:Contributions|Contributions]]''': interventions, additions, provocations and activations | ||
+ | </gallery> |
Latest revision as of 10:56, 18 April 2022
Welcome to the HECS
The Heritage Education Centre Space (HECS) is dedicated to critically exploring the history of the Bidston Observatory
The HECS Archives: physical and digital documents, archived on- and off site
Sites: locations in and around Bidston Observatory
Activities: events, meetings and gatherings around HECS
Instruments: devices that were, currently are, or might have been used in Bidston Observatory
Stories: tales around Bidston Observatory
Contributions: interventions, additions, provocations and activations