Difference between revisions of "Inventories"
From Bidston Observatory
Jump to navigationJump to searchLine 32: | Line 32: | ||
| || || 3.10 || Annual report 1979 || NERC Institute for Oceanographic Sciences || Valerie Doodson || 02/01/18 || || [https://viewer.soton.ac.uk/digitisations/87b15abd-dd9e-4d23-84dc-4fd0eb0315d9/sequence/36e3a312-2a91-4fc7-9568-0244f009bb0f Full report from University of Southampton Archives] | | || || 3.10 || Annual report 1979 || NERC Institute for Oceanographic Sciences || Valerie Doodson || 02/01/18 || || [https://viewer.soton.ac.uk/digitisations/87b15abd-dd9e-4d23-84dc-4fd0eb0315d9/sequence/36e3a312-2a91-4fc7-9568-0244f009bb0f Full report from University of Southampton Archives] | ||
|- | |- | ||
− | | || || 3.11 || Annual report 1980 || NERC Institute for Oceanographic Sciences || Valerie Doodson || 02/01/18 || || | + | | || || 3.11 || Annual report 1980 || NERC Institute for Oceanographic Sciences || Valerie Doodson || 02/01/18 || || [https://viewer.soton.ac.uk/digitisations/180e1f5a-554d-45f5-a8bc-99981568a1b3/sequence/2e9ec71a-4036-4923-be8b-750a684b31fe Full report from University of Southampton Archives] |
|- | |- | ||
− | | || || 3.12 || Annual report 1981 || NERC Institute for Oceanographic Sciences || Valerie Doodson || 02/01/18 || || | + | | || || 3.12 || Annual report 1981 || NERC Institute for Oceanographic Sciences || Valerie Doodson || 02/01/18 || || [https://viewer.soton.ac.uk/digitisations/2ad4bce4-4457-4fc4-8ad7-63aab877056f/sequence/e3e49d91-c09f-48d7-ad1f-fc248028b927 Full report from University of Southampton Archives] |
|- | |- | ||
− | | || || 3.13 || Annual report 1982 || NERC Institute for Oceanographic Sciences || Valerie Doodson || 02/01/18 || || | + | | || || 3.13 || Annual report 1982 || NERC Institute for Oceanographic Sciences || Valerie Doodson || 02/01/18 || || [https://viewer.soton.ac.uk/digitisations/8898d72c-2ef5-464a-b569-1aa78ee516f1/sequence/e4b05a6a-d5ba-41d4-80a2-601c6b29cf5d Full report from University of Southampton Archives] |
|- | |- | ||
− | | || || 3.14 || Annual report 1983 || NERC Institute for Oceanographic Sciences || Valerie Doodson || 02/01/18 || || | + | | || || 3.14 || Annual report 1983 || NERC Institute for Oceanographic Sciences || Valerie Doodson || 02/01/18 || || [https://viewer.soton.ac.uk/digitisations/0c13b016-bafa-4432-b601-91c797c8cbce/sequence/452e4552-54e9-4134-a9b7-a7f6e9ff886f Full report from University of Southampton Archives] |
|- | |- | ||
− | | || || 3.15 || Annual report 1984 || NERC Institute for Oceanographic Sciences || Valerie Doodson || 02/01/18 || || | + | | || || 3.15 || Annual report 1984 || NERC Institute for Oceanographic Sciences || Valerie Doodson || 02/01/18 || || [https://viewer.soton.ac.uk/digitisations/439c5f8b-8454-4020-85b4-8151dff38a81/sequence/185665b4-02ec-4588-bdc2-6416b36fb3fd Full report from University of Southampton Archives] |
|- | |- | ||
− | | || || 3.16 || Annual report 1985/86 || NERC Institute for Oceanographic Sciences || Valerie Doodson || 02/01/18 || || | + | | || || 3.16 || Annual report 1985/86 || NERC Institute for Oceanographic Sciences || Valerie Doodson || 02/01/18 || || [https://viewer.soton.ac.uk/records/240812 Full report from University of Southampton Archives] |
|- | |- | ||
− | | || || 3.17 || Annual report 1987/88 || NERC Proudman Oceanographic Laboratory || Valerie Doodson || 02/01/18 || || | + | | || || 3.17 || Annual report 1987/88 || NERC Proudman Oceanographic Laboratory || Valerie Doodson || 02/01/18 || || [https://viewer.soton.ac.uk/records/240814 Full report from University of Southampton Archives] |
|- | |- | ||
− | | || || 3.18 || Annual report 1988/89 || NERC Proudman Oceanographic Laboratory || Valerie Doodson || 02/01/18 || || | + | | || || 3.18 || Annual report 1988/89 || NERC Proudman Oceanographic Laboratory || Valerie Doodson || 02/01/18 || || [https://viewer.soton.ac.uk/records/240815 Full report from University of Southampton Archives] |
|- | |- | ||
− | | || || 3.19 || Annual report 1989/90 || NERC Proudman Oceanographic Laboratory || Valerie Doodson || 02/01/18 || || | + | | || || 3.19 || Annual report 1989/90 || NERC Proudman Oceanographic Laboratory || Valerie Doodson || 02/01/18 || || [https://viewer.soton.ac.uk/records/240816 Full report from University of Southampton Archives] |
|- | |- | ||
− | | || || 3.20 || Annual report 1990/91 || NERC Proudman Oceanographic Laboratory || Valerie Doodson || 02/01/18 || || | + | | || || 3.20 || Annual report 1990/91 || NERC Proudman Oceanographic Laboratory || Valerie Doodson || 02/01/18 || || [https://viewer.soton.ac.uk/records/240817 Full report from University of Southampton Archives] |
|- | |- | ||
− | | || || 3.21 || Annual report 1991/92 || NERC Proudman Oceanographic Laboratory || Valerie Doodson || 02/01/18 || || | + | | || || 3.21 || Annual report 1991/92 || NERC Proudman Oceanographic Laboratory || Valerie Doodson || 02/01/18 || || [https://viewer.soton.ac.uk/records/240818 Full report from University of Southampton Archives] |
|- | |- | ||
− | | || || 3.22 || Annual report 1992/93 || NERC Proudman Oceanographic Laboratory || Valerie Doodson || 02/01/18 || || | + | | || || 3.22 || Annual report 1992/93 || NERC Proudman Oceanographic Laboratory || Valerie Doodson || 02/01/18 || || [https://viewer.soton.ac.uk/records/240819 Full report from University of Southampton Archives] |
|- | |- | ||
− | | || || 3.23 || Annual report 1993/94 || NERC Proudman Oceanographic Laboratory || Valerie Doodson || 02/01/18 || || | + | | || || 3.23 || Annual report 1993/94 || NERC Proudman Oceanographic Laboratory || Valerie Doodson || 02/01/18 || || [https://viewer.soton.ac.uk/records/240820 Full report from University of Southampton Archives] |
|- | |- | ||
− | | || || 3.24 || Annual report 1994/95 || NERC Proudman Oceanographic Laboratory || Valerie Doodson || 02/01/18 || || | + | | || || 3.24 || Annual report 1994/95 || NERC Proudman Oceanographic Laboratory || Valerie Doodson || 02/01/18 || || [https://viewer.soton.ac.uk/records/240821 Full report from University of Southampton Archives] |
|- | |- | ||
| || || 3.25 || Annual report 1995/96 || NERC Proudman Oceanographic Laboratory || Valerie Doodson || 02/01/18 || || | | || || 3.25 || Annual report 1995/96 || NERC Proudman Oceanographic Laboratory || Valerie Doodson || 02/01/18 || || |
Revision as of 09:18, 17 April 2022
Bidston Observatory physical archive
These are objects kept in the Heritage Education Centre Space archive, on site.
Box | Packet/folder No. | Item No. | Item | Description | Provenance | Date Added | Digitization(s) | Comments |
---|---|---|---|---|---|---|---|---|
A | 1 | Bidston Anemometer pressure tube recordings 1905 | Full year original charts from instrument | via Peter Vincent - neighbour (f) worked @ POL | 11/01/17 | |||
2 | Bidston thermographic records 1906 | Full year original charts from instrument | via Peter Vincent - neighbour (f) worked @ POL | 11/01/17 | ||||
3 | 3.1 | Annual report 1969-70 | Institute of coastal oceanography and tides | Valerie Doodson | 02/01/18 | |||
3.2 | Annual report 1969-70 | Second copy - Institute of coastal oceanography and tides | Valerie Doodson | 02/01/18 | ||||
3.3 | Annual report 1971-72 | Institute of coastal oceanography and tides | Valerie Doodson | 02/01/18 | ||||
3.4 | Annual report 1972-73 | Institute of coastal oceanography and tides | Valerie Doodson | 02/01/18 | ||||
3.5 | Annual report 1973-74 | NERC Institute for Oceanographic Sciences | Valerie Doodson | 02/01/18 | ||||
3.6 | Annual report 1975 | NERC Institute for Oceanographic Sciences | Valerie Doodson | 02/01/18 | Full report from University of Southampton Archives | |||
3.7 | Annual report 1976 | NERC Institute for Oceanographic Sciences | Valerie Doodson | 02/01/18 | Full report from University of Southampton Archives | |||
3.8 | Annual report 1977 | NERC Institute for Oceanographic Sciences | Valerie Doodson | 02/01/18 | Full report from University of Southampton Archives | |||
3.9 | Annual report 1978 | NERC Institute for Oceanographic Sciences | Valerie Doodson | 02/01/18 | Full report from University of Southampton Archives | |||
3.10 | Annual report 1979 | NERC Institute for Oceanographic Sciences | Valerie Doodson | 02/01/18 | Full report from University of Southampton Archives | |||
3.11 | Annual report 1980 | NERC Institute for Oceanographic Sciences | Valerie Doodson | 02/01/18 | Full report from University of Southampton Archives | |||
3.12 | Annual report 1981 | NERC Institute for Oceanographic Sciences | Valerie Doodson | 02/01/18 | Full report from University of Southampton Archives | |||
3.13 | Annual report 1982 | NERC Institute for Oceanographic Sciences | Valerie Doodson | 02/01/18 | Full report from University of Southampton Archives | |||
3.14 | Annual report 1983 | NERC Institute for Oceanographic Sciences | Valerie Doodson | 02/01/18 | Full report from University of Southampton Archives | |||
3.15 | Annual report 1984 | NERC Institute for Oceanographic Sciences | Valerie Doodson | 02/01/18 | Full report from University of Southampton Archives | |||
3.16 | Annual report 1985/86 | NERC Institute for Oceanographic Sciences | Valerie Doodson | 02/01/18 | Full report from University of Southampton Archives | |||
3.17 | Annual report 1987/88 | NERC Proudman Oceanographic Laboratory | Valerie Doodson | 02/01/18 | Full report from University of Southampton Archives | |||
3.18 | Annual report 1988/89 | NERC Proudman Oceanographic Laboratory | Valerie Doodson | 02/01/18 | Full report from University of Southampton Archives | |||
3.19 | Annual report 1989/90 | NERC Proudman Oceanographic Laboratory | Valerie Doodson | 02/01/18 | Full report from University of Southampton Archives | |||
3.20 | Annual report 1990/91 | NERC Proudman Oceanographic Laboratory | Valerie Doodson | 02/01/18 | Full report from University of Southampton Archives | |||
3.21 | Annual report 1991/92 | NERC Proudman Oceanographic Laboratory | Valerie Doodson | 02/01/18 | Full report from University of Southampton Archives | |||
3.22 | Annual report 1992/93 | NERC Proudman Oceanographic Laboratory | Valerie Doodson | 02/01/18 | Full report from University of Southampton Archives | |||
3.23 | Annual report 1993/94 | NERC Proudman Oceanographic Laboratory | Valerie Doodson | 02/01/18 | Full report from University of Southampton Archives | |||
3.24 | Annual report 1994/95 | NERC Proudman Oceanographic Laboratory | Valerie Doodson | 02/01/18 | Full report from University of Southampton Archives | |||
3.25 | Annual report 1995/96 | NERC Proudman Oceanographic Laboratory | Valerie Doodson | 02/01/18 | ||||
3.26 | Annual report 1996/97 | NERC Proudman Oceanographic Laboratory | Valerie Doodson | 02/01/18 | ||||
3.27 | Annual report 1997/98 | NERC Proudman Oceanographic Laboratory | Valerie Doodson | 02/01/18 | ||||
3.28 | Annual report 1997/98 | Second copy - NERC Proudman Oceanographic Laboratory | Valerie Doodson | 02/01/18 | ||||
3.29 | Annual report 2002/03 | NERC Proudman Oceanographic Laboratory | Valerie Doodson | 02/01/18 | ||||
3.30 | Annual report 2003/04 | NERC Proudman Oceanographic Laboratory | Valerie Doodson | 02/01/18 | ||||
3.31 | Annual report 2006/07 | NERC Proudman Oceanographic Laboratory | Valerie Doodson | 02/01/18 | ||||
3.32 | "Annual reports bound, 1940-45 & 1951 to 1958" | Liverpool observatory and tidal institute | Valerie Doodson | 02/01/18 | ||||
4 | "Annual reports loose, 1940-45 & 1951 to 1956" | Liverpool observatory and tidal institute | Valerie Doodson | 02/01/18 | ||||
"Tables high & low water, Jan - Dec 1961" | Southend / Tilbury / R.Albert Dock / London Bridge | Valerie Doodson | 02/01/18 | |||||
5.1 | Photocopied image orig. from plate XX - Lighthouse and signals on Bidston Hill 1826 | Cardboard back | Valerie Doodson | 02/01/18 | ||||
B | 5 | Assortment NERC magazines / info flyers | Valerie Doodson | 02/01/18 | ||||
6 | 6.1 | Newspaper clippings related to Bidston Observatory | Valerie Doodson | 02/01/18 | ||||
6.2 | "Corespondance, incl. job application letters & reply to enquiry about Doodson-Lege" | Valerie Doodson | 02/01/18 | |||||
6.3 | Infographics on instruments / lighthouse etc. Speeches on the OBS. | Valerie Doodson | 02/01/18 | |||||
6.4 | The polemic obs newspaper ed. Judith Woolf | Valerie Doodson | 02/01/18 | |||||
6.5 | Notes technical writing workshop | Valerie Doodson | 02/01/18 | |||||
7 | > Box file of photos | Valerie Doodson | 02/01/18 | |||||
7.1 | foamboard backed reproduced photos | Some foamboard backed | Valerie Doodson | 02/01/18 | ||||
7.2 | original photos | Valerie Doodson | 02/01/18 | |||||
7.4 | roll prints | |||||||
7.3 | Negs / slides | Valerie Doodson | 02/01/18 | |||||
8 | 8.1 | Thames barrage information | Valerie Doodson | 02/01/18 | ||||
8.2 | Copyright fees | Valerie Doodson | 02/01/18 | |||||
8.3 | Charges for tidal predictions | Valerie Doodson | 02/01/18 | |||||
8.4 | "copies of operating procedures, how to calculate for tidal prediction & timing/costs" | Valerie Doodson | 02/01/18 | |||||
C | 9 | Mersey Docks and Harbour Board 1878 | Valerie Doodson | 02/01/18 | ||||
Mersey Docks and Harbour Board 1879 | Valerie Doodson | 02/01/18 | ||||||
Mersey Docks and Harbour Board 1880 | Valerie Doodson | 02/01/18 | ||||||
Mersey Docks and Harbour Board 1882 | Valerie Doodson | 02/01/18 | ||||||
Mersey Docks and Harbour Board 1883 | Valerie Doodson | 02/01/18 | ||||||
Mersey Docks and Harbour Board 1884 | Valerie Doodson | 02/01/18 | ||||||
Mersey Docks and Harbour Board 1885 | Valerie Doodson | 02/01/18 | ||||||
Mersey Docks and Harbour Board 1886 | Valerie Doodson | 02/01/18 | ||||||
Mersey Docks and Harbour Board 1887 | Valerie Doodson | 02/01/18 | ||||||
Mersey Docks and Harbour Board 1888 | Valerie Doodson | 02/01/18 | ||||||
Mersey Docks and Harbour Board 1890 | Valerie Doodson | 02/01/18 | ||||||
Mersey Docks and Harbour Board 1891 | Valerie Doodson | 02/01/18 | ||||||
Mersey Docks and Harbour Board 1893 | Valerie Doodson | 02/01/18 | ||||||
Mersey Docks and Harbour Board 1894 | Valerie Doodson | 02/01/18 | ||||||
Mersey Docks and Harbour Board 1895 | Valerie Doodson | 02/01/18 | ||||||
Mersey Docks and Harbour Board 1896 | Valerie Doodson | 02/01/18 | ||||||
Mersey Docks and Harbour Board 1897 | Valerie Doodson | 02/01/18 | ||||||
Mersey Docks and Harbour Board 1898 | Valerie Doodson | 02/01/18 | ||||||
Mersey Docks and Harbour Board 1899 | Valerie Doodson | 02/01/18 | ||||||
Mersey Docks and Harbour Board 1900 | Valerie Doodson | 02/01/18 | ||||||
Mersey Docks and Harbour Board 1901 | Valerie Doodson | 02/01/18 | ||||||
Mersey Docks and Harbour Board 1902 | Valerie Doodson | 02/01/18 | ||||||
Mersey Docks and Harbour Board 1903 | Valerie Doodson | 02/01/18 | ||||||
Mersey Docks and Harbour Board 1904 | Valerie Doodson | 02/01/18 | ||||||
Mersey Docks and Harbour Board 1906 | Valerie Doodson | 02/01/18 | ||||||
Mersey Docks and Harbour Board 1907 | Valerie Doodson | 02/01/18 | ||||||
Mersey Docks and Harbour Board 1908 | Valerie Doodson | 02/01/18 | ||||||
Mersey Docks and Harbour Board 1909 | Valerie Doodson | 02/01/18 | ||||||
Mersey Docks and Harbour Board Tide Tables 1953 | Valerie Doodson | 02/01/18 | ||||||
Mersey Docks and Harbour Board Tide Tables 1954 | Valerie Doodson | 02/01/18 | ||||||
Mersey Docks and Harbour Board Tide Tables 1965 | Valerie Doodson | 02/01/18 | ||||||
Mersey Docks and Harbour Board Tide Tables 1966 | Valerie Doodson | 02/01/18 | ||||||
Mersey Docks and Harbour Board Tide Tables 1967 | Valerie Doodson | 02/01/18 | ||||||
Mersey Docks and Harbour Board Tide Tables 1968 | Valerie Doodson | 02/01/18 | ||||||
"Mersey Docks and Harbour Board Tide Tables 1969, with engineers supplement" | Valerie Doodson | 02/01/18 | ||||||
11 | Mersey Docks and Harbour Board 1910 | Valerie Doodson | 02/01/18 | |||||
Mersey Docks and Harbour Board 1911 | Valerie Doodson | 02/01/18 | ||||||
Mersey Docks and Harbour Board 1912 | Valerie Doodson | 02/01/18 | ||||||
Mersey Docks and Harbour Board 1913 | Valerie Doodson | 02/01/18 | ||||||
Mersey Docks and Harbour Board 1914 | Valerie Doodson | 02/01/18 | ||||||
Mersey Docks and Harbour Board 1915 | Valerie Doodson | 02/01/18 | ||||||
Mersey Docks and Harbour Board 1916 | Valerie Doodson | 02/01/18 | ||||||
Mersey Docks and Harbour Board 1917 | Valerie Doodson | 02/01/18 | ||||||
Mersey Docks and Harbour Board 1919 | Valerie Doodson | 02/01/18 | ||||||
Mersey Docks and Harbour Board 1920 | Valerie Doodson | 02/01/18 | ||||||
Mersey Docks and Harbour Board 1921 | Valerie Doodson | 02/01/18 | ||||||
Mersey Docks and Harbour Board 1922 | Valerie Doodson | 02/01/18 | ||||||
Mersey Docks and Harbour Board 1924 | Valerie Doodson | 02/01/18 | ||||||
Mersey Docks and Harbour Board 1925 | Valerie Doodson | 02/01/18 | ||||||
Mersey Docks and Harbour Board 1927 | Valerie Doodson | 02/01/18 | ||||||
Mersey Docks and Harbour Board 1928 | Valerie Doodson | 02/01/18 | ||||||
Mersey Docks and Harbour Board 1929 | Valerie Doodson | 02/01/18 | ||||||
Mersey Docks and Harbour Board 1930 | Valerie Doodson | 02/01/18 | ||||||
Mersey Docks and Harbour Board 1931 | Valerie Doodson | 02/01/18 | ||||||
Mersey Docks and Harbour Board 1932 | Valerie Doodson | 02/01/18 | ||||||
Mersey Docks and Harbour Board 1933 | Valerie Doodson | 02/01/18 | ||||||
Mersey Docks and Harbour Board 1934 | Valerie Doodson | 02/01/18 | ||||||
Mersey Docks and Harbour Board 1936 | Valerie Doodson | 02/01/18 | ||||||
Mersey Docks and Harbour Board 1937 | Valerie Doodson | 02/01/18 | ||||||
Mersey Docks and Harbour Board 1938 | Valerie Doodson | 02/01/18 | ||||||
Mersey Docks and Harbour Board 1939 | Valerie Doodson | 02/01/18 | ||||||
Mersey Docks and Harbour Board 1940 | Valerie Doodson | 02/01/18 | ||||||
Mersey Docks and Harbour Board 1941 | Valerie Doodson | 02/01/18 | ||||||
Mersey Docks and Harbour Board 1964 | Valerie Doodson | 02/01/18 | ||||||
Mersey Docks and Harbour Board 1965 | Valerie Doodson | 02/01/18 | ||||||
Mersey Docks and Harbour Board 1968 | Valerie Doodson | 02/01/18 | ||||||
Mersey Docks and Harbour Board 1969 | Valerie Doodson | 02/01/18 | ||||||
Holdens Almanac 1880 | Valerie Doodson | 02/01/18 | ||||||
Holdens Almanac 1882 | Valerie Doodson | 02/01/18 | ||||||
Holdens Almanac 1883 | Valerie Doodson | 02/01/18 | ||||||
Holdens Almanac 1885 | Valerie Doodson | 02/01/18 | ||||||
Holdens Almanac 1885 | Valerie Doodson | 02/01/18 | ||||||
Holdens Almanac 1886 | Valerie Doodson | 02/01/18 | ||||||
Holdens Almanac 1888 | Valerie Doodson | 02/01/18 | ||||||
Holdens Almanac 1889 | Valerie Doodson | 02/01/18 | ||||||
Holdens Almanac 1889 | Valerie Doodson | 02/01/18 | ||||||
Holdens Almanac 1890 | Valerie Doodson | 02/01/18 | ||||||
Holdens Almanac 1891 | Valerie Doodson | 02/01/18 | ||||||
Holdens Almanac 1892 | Valerie Doodson | 02/01/18 | ||||||
Holdens Almanac 1893 | Valerie Doodson | 02/01/18 | ||||||
Holdens Almanac 1894 | Valerie Doodson | 02/01/18 | ||||||
12 | Mersey Docks and Harbour Board Liverpool Tide Tables 1975 | Valerie Doodson | 02/01/18 | |||||
Mersey Docks and Harbour Board Liverpool Tide Tables 1979 | Valerie Doodson | 02/01/18 | ||||||
Mersey Docks and Harbour Board Liverpool Tide Tables 1984 | Valerie Doodson | 02/01/18 | ||||||
Mersey Docks and Harbour Board Liverpool Tide Tables 1985 | Valerie Doodson | 02/01/18 | ||||||
Port of London Authority Handbook Tide Tables & Port Information 1988 | Valerie Doodson | 02/01/18 | ||||||
National Rivers Authority Tide Tables 1990 | Valerie Doodson | 02/01/18 | ||||||
Associated British Ports Southampton Tide Tables 1993 | Valerie Doodson | 02/01/18 | ||||||
Fred's Tide Guide 1987 | Valerie Doodson | 02/01/18 | ||||||
13 | 13.1 | Plate - Details of gears for driving component | Valerie Doodson | 02/01/18 | ||||
13.2 | Plate - portable tidal machine | Valerie Doodson | 02/01/18 | |||||
13.3 | Plate - Doodson-Lege | Valerie Doodson | 02/01/18 | |||||
13.4 | Plate - village scene (Bidston?) | Valerie Doodson | 02/01/18 | |||||
13.5 | Plate - Bidston hill windmill | Valerie Doodson | 02/01/18 | |||||
13.6 | Plate - flagstaffs | Valerie Doodson | 02/01/18 | |||||
13.7 | "Plate - Doodson-Lege, component " | Marked 'J' | Valerie Doodson | 02/01/18 | ||||
13.8 | "Plate - Doodson-Lege, component " | Marked 'M' | Valerie Doodson | 02/01/18 | ||||
14 | "Photocopied documents - texts, scientific papers from the observatory library" | Valerie Doodson | 02/01/18 | |||||
15 | "Study of changes inhigh water levels & tides, LPL" | "Liverpool, last 230 yrs, Phil Woodworth POL rpt 56" | Valerie Doodson | 02/01/18 | ||||
Market & business strategy for tidal computations & stats | "Anne Auslid Tryggeset, Bath Uni MBA 1990" | Valerie Doodson | 02/01/18 | |||||
POLTIPS tidal prediction software info | Valerie Doodson | 02/01/18 | ||||||
D | 16 | 16.1 | "Original tidal prediction cards, harmonic analyses, visualisations" | Valerie Doodson | 02/01/18 | |||
16.2 | Print outs of visualisations and data | |||||||
17 | Collected correspondance 1940's - 1950's post war | Valerie Doodson | 02/01/18 | |||||
18 | Collected correspondance 1940's - 1950's post war | Valerie Doodson | 02/01/18 |
Materials in the Wirral Archive
This is a selection of materials relative to Bidston Observatory, stored in the Wirral Archives. Digital snapshots are stored on a hard drive, kept in the HECS Archives, to be used for research purposes. Most objects have come from Liverpool University.
Box | Packet/folder No. | Item No. | Provenance | Date added | Digitization(s) | Comments | |||
---|---|---|---|---|---|---|---|---|---|
1 | 1.1 | Box 1 | Timeline notes | Original docs belong to Wirral Archives | 02/01/18 | ||||
1.2 | Box 1 | Annual sunshine 1908-1983 | Original docs belong to Wirral Archives | 02/01/18 | |||||
1.3 | Box 1 | Annual rainfall 1867-1983 | Original docs belong to Wirral Archives | 02/01/18 | |||||
1.4 | Box 1 | Random shot wirral archives | Original docs belong to Wirral Archives | 02/01/18 | |||||
1.5 | Box 1 | Weather observation note & symbols | Original docs belong to Wirral Archives | 02/01/18 | |||||
1.6 | Box 1 | Anabatic & Katabatic wing explanations | Original docs belong to Wirral Archives | 02/01/18 | |||||
1.7 | Box 1 | "Memorandum, 9. Jan 1989" | One O'clock time gun | Original docs belong to Wirral Archives | 02/01/18 | ||||
1.8 | Box 1 | Marine Committee 12. July 1909 | Seismograph | Original docs belong to Wirral Archives | 02/01/18 | ||||
1.9 | Box 1 | "Cathetometer description, " | "handwritten, early" | Original docs belong to Wirral Archives | 02/01/18 | ||||
1.10 | Box 1 | Original docs belong to Wirral Archives | 02/01/18 | ||||||
1.11 | Box 1 Item 10 | Meteorological and general working instructions | "manual, 1958" | Original docs belong to Wirral Archives | 02/01/18 | ||||
1.12 | Box 1 Item 9 | Liverpool observatory and tidal institute | Certificates of examination | Original docs belong to Wirral Archives | 02/01/18 | ||||
1.13 | Box 1 Item 8 | "Twenty five years of rainfall in the wirral, 1889" | Original docs belong to Wirral Archives | 02/01/18 | |||||
1.14 | Memoirs of Royal Astronomical Society 1848-9 pg. 15-18 | Lpool Museum | 02/01/18 | ||||||
1.15 | "On the Liverpool Obs by John Hartnup, Junior assistant astronomer" | Original docs belong to Wirral Archives | 02/01/18 | ||||||
1.16 | "Statement on (…) the observatory, mid/late 1800s" | "Notes, author?" | Original docs belong to Wirral Archives | 02/01/18 | |||||
1.17 | "Text about mounting the telescope at Bidston, late 1800s" | "Notes, author?" | Original docs belong to Wirral Archives | 02/01/18 | |||||
1.18 | Box 1Item 5 | "Letter, September 3. 1869" | John Hartnup | Original docs belong to Wirral Archives | 02/01/18 | ||||
1.19 | Folders containing mean temperature recordings 1855-1865 | Outside of packets only | Original docs belong to Wirral Archives | 02/01/18 | |||||
1.20 | Box 1 Items 1 & 2 | Liverpool observatory and tidal institute 1905-1909 and 1910-1913 | Presented by C.S Drummond 19th Aug 1954 | Original docs belong to Wirral Archives | 02/01/18 | ||||
1.21 | Timeline notes | Author unknown | Original docs belong to Wirral Archives | 02/01/18 | |||||
1.22 | Tidal institute committee meeting book | "Uni of Lpl, partial digitisation only" | Original docs belong to Wirral Archives | 02/01/18 | |||||
1.23 | Observatory Library catalogue | "handwritten, partial digitisation only" | Original docs belong to Wirral Archives | 02/01/18 | |||||
2 | 2.1 | Astronomers Reports displayed | Original docs belong to Wirral Archives | 02/01/18 | |||||
2.2 | "Report of the Astronomer to the Marine Committee, 1849" | "Report, but all tables not digitised" | Original docs belong to Wirral Archives | 02/01/18 | |||||
2.3 | "Report of the Astronomer to the Marine Committee, 1850" | "Report, but all tables not digitised" | Original docs belong to Wirral Archives | 02/01/18 | |||||
2.4 | "Report of the Astronomer to the Marine Committee, 1851" | "Report, but all tables not digitised" | Original docs belong to Wirral Archives | 02/01/18 | |||||
2.5 | "Report of the Astronomer to the Marine Committee, 1852" | "Report, but all tables not digitised" | Original docs belong to Wirral Archives | 02/01/18 | |||||
2.6 | "Report of the Astronomer to the Marine Committee, 1855" | "Report, but all tables not digitised" | Original docs belong to Wirral Archives | 02/01/18 | |||||
2.7 | "Report of the Astronomer to the Marine Committee, 1856" | "Report, but all tables not digitised" | Original docs belong to Wirral Archives | 02/01/18 | |||||
2.8 | "Report of the Astronomer to the Marine Committee, 1857" | "Report, but all tables not digitised" | Original docs belong to Wirral Archives | 02/01/18 | |||||
2.9 | "Report of the Astronomer to the Marine Committee, 1862" | "Report, but all tables not digitised" | Original docs belong to Wirral Archives | 02/01/18 | |||||
2.10 | "Report of the Astronomer to the Marine Committee, 1863" | "Report, but all tables not digitised" | Original docs belong to Wirral Archives | 02/01/18 | |||||
2.11 | "Report of the Astronomer to the Marine Committee, 1864" | "Report, but all tables not digitised" | Original docs belong to Wirral Archives | 02/01/18 | |||||
2.12 | "Report of the Astronomer to the Marine Committee, 1865" | "Report, but all tables not digitised" | Original docs belong to Wirral Archives | 02/01/18 | |||||
2.13 | "Report of the Astronomer to the Marine Committee, 1869" | "Report, but all tables not digitised" | Original docs belong to Wirral Archives | 02/01/18 | |||||
2.14 | "Report of the Astronomer to the Marine Committee, 1870" | "Report, but all tables not digitised" | Original docs belong to Wirral Archives | 02/01/18 | |||||
2.15 | "Report of the Astronomer to the Marine Committee, 1871" | "Report, but all tables not digitised" | Original docs belong to Wirral Archives | 02/01/18 | |||||
2.16 | "Report of the Astronomer to the Marine Committee, 1873-74" | "Report, but all tables not digitised" | Original docs belong to Wirral Archives | 02/01/18 | |||||
2.17 | "Report of the Astronomer to the Marine Committee, 1875-78" | "Report, but all tables not digitised" | Original docs belong to Wirral Archives | 02/01/18 | |||||
2.18 | "Report of the Astronomer to the Marine Committee, 1884" | "Report, but all tables not digitised" | Original docs belong to Wirral Archives | 02/01/18 | |||||
2.19 | "Report of the Astronomer to the Marine Committee, 1884-88" | "Report, but all tables not digitised" | Original docs belong to Wirral Archives | 02/01/18 | |||||
2.20 | Meterological summaries 1867 > | Not all pages digitsed | Original docs belong to Wirral Archives | 02/01/18 | |||||
2.21 | "Anemograph recording sheets, 70s-90s" | "Images, but not all sheets digitised" | Original docs belong to Wirral Archives | 02/01/18 |
Physical objects relative to the one o'clock gun are stored in the National Museums Liverpool (NML) archive, collected & donated by Phil Woodworth. Digital snapshots are stored on a hard drive kept in the HECS Archives. Most objects have come from Liverpool University.