Difference between revisions of "Inventories"
From Bidston Observatory
Jump to navigationJump to searchLine 4: | Line 4: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
− | ! Box !! Packet/folder No. !! Item No. !! Item !! Description !! Provenance !! Date Added | + | ! Box !! Packet/folder No. !! Item No. !! Item !! Description !! Provenance !! Date Added !! Digitization(s) !! Comments |
|- | |- | ||
− | | A || 1 || || Bidston Anemometer pressure tube recordings 1905 || Full year original charts from instrument || via Peter Vincent - neighbour (f) worked @ the obs || 11/01/17 | + | | A || 1 || || Bidston Anemometer pressure tube recordings 1905 || Full year original charts from instrument || via Peter Vincent - neighbour (f) worked @ the obs || 11/01/17 || || |
|- | |- | ||
− | | || 2 || || Bidston thermographic records 1906 || Full year original charts from instrument || via Peter Vincent - neighbour (f) worked @ the obs || 11/01/17 | + | | || 2 || || Bidston thermographic records 1906 || Full year original charts from instrument || via Peter Vincent - neighbour (f) worked @ the obs || 11/01/17 || || |
|- | |- | ||
− | | || 3 || 3.1 || Annual report 1969-70 || Institute of coastal oceanography and tides || Valerie Doodson || 02/01/18 | + | | || 3 || 3.1 || Annual report 1969-70 || Institute of coastal oceanography and tides || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || 3.2 || Annual report 1969-70 || Second copy - Institute of coastal oceanography and tides || Valerie Doodson || 02/01/18 | + | | || || 3.2 || Annual report 1969-70 || Second copy - Institute of coastal oceanography and tides || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || 3.3 || Annual report 1971-72 || Institute of coastal oceanography and tides || Valerie Doodson || 02/01/18 | + | | || || 3.3 || Annual report 1971-72 || Institute of coastal oceanography and tides || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || 3.4 || Annual report 1972-73 || Institute of coastal oceanography and tides || Valerie Doodson || 02/01/18 | + | | || || 3.4 || Annual report 1972-73 || Institute of coastal oceanography and tides || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || 3.5 || Annual report 1973-74 || NERC Institute for Oceanographic Sciences || Valerie Doodson || 02/01/18 | + | | || || 3.5 || Annual report 1973-74 || NERC Institute for Oceanographic Sciences || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || 3.6 || Annual report 1975 || NERC Institute for Oceanographic Sciences || Valerie Doodson || 02/01/18 | + | | || || 3.6 || Annual report 1975 || NERC Institute for Oceanographic Sciences || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || 3.7 || Annual report 1976 || NERC Institute for Oceanographic Sciences || Valerie Doodson || 02/01/18 | + | | || || 3.7 || Annual report 1976 || NERC Institute for Oceanographic Sciences || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || 3.8 || Annual report 1977 || NERC Institute for Oceanographic Sciences || Valerie Doodson || 02/01/18 | + | | || || 3.8 || Annual report 1977 || NERC Institute for Oceanographic Sciences || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || 3.9 || Annual report 1978 || NERC Institute for Oceanographic Sciences || Valerie Doodson || 02/01/18 | + | | || || 3.9 || Annual report 1978 || NERC Institute for Oceanographic Sciences || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || 3.10 || Annual report 1979 || NERC Institute for Oceanographic Sciences || Valerie Doodson || 02/01/18 | + | | || || 3.10 || Annual report 1979 || NERC Institute for Oceanographic Sciences || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || 3.11 || Annual report 1980 || NERC Institute for Oceanographic Sciences || Valerie Doodson || 02/01/18 | + | | || || 3.11 || Annual report 1980 || NERC Institute for Oceanographic Sciences || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || 3.12 || Annual report 1981 || NERC Institute for Oceanographic Sciences || Valerie Doodson || 02/01/18 | + | | || || 3.12 || Annual report 1981 || NERC Institute for Oceanographic Sciences || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || 3.13 || Annual report 1982 || NERC Institute for Oceanographic Sciences || Valerie Doodson || 02/01/18 | + | | || || 3.13 || Annual report 1982 || NERC Institute for Oceanographic Sciences || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || 3.14 || Annual report 1983 || NERC Institute for Oceanographic Sciences || Valerie Doodson || 02/01/18 | + | | || || 3.14 || Annual report 1983 || NERC Institute for Oceanographic Sciences || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || 3.15 || Annual report 1984 || NERC Institute for Oceanographic Sciences || Valerie Doodson || 02/01/18 | + | | || || 3.15 || Annual report 1984 || NERC Institute for Oceanographic Sciences || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || 3.16 || Annual report 1985/86 || NERC Institute for Oceanographic Sciences || Valerie Doodson || 02/01/18 | + | | || || 3.16 || Annual report 1985/86 || NERC Institute for Oceanographic Sciences || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || 3.17 || Annual report 1987/88 || NERC Proudman Oceanographic Laboratory || Valerie Doodson || 02/01/18 | + | | || || 3.17 || Annual report 1987/88 || NERC Proudman Oceanographic Laboratory || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || 3.18 || Annual report 1988/89 || NERC Proudman Oceanographic Laboratory || Valerie Doodson || 02/01/18 | + | | || || 3.18 || Annual report 1988/89 || NERC Proudman Oceanographic Laboratory || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || 3.19 || Annual report 1989/90 || NERC Proudman Oceanographic Laboratory || Valerie Doodson || 02/01/18 | + | | || || 3.19 || Annual report 1989/90 || NERC Proudman Oceanographic Laboratory || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || 3.20 || Annual report 1990/91 || NERC Proudman Oceanographic Laboratory || Valerie Doodson || 02/01/18 | + | | || || 3.20 || Annual report 1990/91 || NERC Proudman Oceanographic Laboratory || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || 3.21 || Annual report 1991/92 || NERC Proudman Oceanographic Laboratory || Valerie Doodson || 02/01/18 | + | | || || 3.21 || Annual report 1991/92 || NERC Proudman Oceanographic Laboratory || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || 3.22 || Annual report 1992/93 || NERC Proudman Oceanographic Laboratory || Valerie Doodson || 02/01/18 | + | | || || 3.22 || Annual report 1992/93 || NERC Proudman Oceanographic Laboratory || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || 3.23 || Annual report 1993/94 || NERC Proudman Oceanographic Laboratory || Valerie Doodson || 02/01/18 | + | | || || 3.23 || Annual report 1993/94 || NERC Proudman Oceanographic Laboratory || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || 3.24 || Annual report 1994/95 || NERC Proudman Oceanographic Laboratory || Valerie Doodson || 02/01/18 | + | | || || 3.24 || Annual report 1994/95 || NERC Proudman Oceanographic Laboratory || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || 3.25 || Annual report 1995/96 || NERC Proudman Oceanographic Laboratory || Valerie Doodson || 02/01/18 | + | | || || 3.25 || Annual report 1995/96 || NERC Proudman Oceanographic Laboratory || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || 3.26 || Annual report 1996/97 || NERC Proudman Oceanographic Laboratory || Valerie Doodson || 02/01/18 | + | | || || 3.26 || Annual report 1996/97 || NERC Proudman Oceanographic Laboratory || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || 3.27 || Annual report 1997/98 || NERC Proudman Oceanographic Laboratory || Valerie Doodson || 02/01/18 | + | | || || 3.27 || Annual report 1997/98 || NERC Proudman Oceanographic Laboratory || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || 3.28 || Annual report 1997/98 || Second copy - NERC Proudman Oceanographic Laboratory || Valerie Doodson || 02/01/18 | + | | || || 3.28 || Annual report 1997/98 || Second copy - NERC Proudman Oceanographic Laboratory || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || 3.29 || Annual report 2002/03 || NERC Proudman Oceanographic Laboratory || Valerie Doodson || 02/01/18 | + | | || || 3.29 || Annual report 2002/03 || NERC Proudman Oceanographic Laboratory || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || 3.30 || Annual report 2003/04 || NERC Proudman Oceanographic Laboratory || Valerie Doodson || 02/01/18 | + | | || || 3.30 || Annual report 2003/04 || NERC Proudman Oceanographic Laboratory || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || 3.31 || Annual report 2006/07 || NERC Proudman Oceanographic Laboratory || Valerie Doodson || 02/01/18 | + | | || || 3.31 || Annual report 2006/07 || NERC Proudman Oceanographic Laboratory || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || 3.32 || "Annual reports bound, 1940-45 & 1951 to 1958" || Liverpool observatory and tidal institute || Valerie Doodson || 02/01/18 | + | | || || 3.32 || "Annual reports bound, 1940-45 & 1951 to 1958" || Liverpool observatory and tidal institute || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || 4 || || "Annual reports loose, 1940-45 & 1951 to 1956" || Liverpool observatory and tidal institute || Valerie Doodson || 02/01/18 | + | | || 4 || || "Annual reports loose, 1940-45 & 1951 to 1956" || Liverpool observatory and tidal institute || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || "Tables high & low water, Jan - Dec 1961" || Southend / Tilbury / R.Albert Dock / London Bridge || Valerie Doodson || 02/01/18 | + | | || || || "Tables high & low water, Jan - Dec 1961" || Southend / Tilbury / R.Albert Dock / London Bridge || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || 5.1 || Photocopied image orig. from plate XX - Lighthouse and signals on Bidston Hill 1826 || Cardboard back || Valerie Doodson || 02/01/18 | + | | || || 5.1 || Photocopied image orig. from plate XX - Lighthouse and signals on Bidston Hill 1826 || Cardboard back || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | B || 5 || || Assortment NERC magazines / info flyers || || Valerie Doodson || 02/01/18 | + | | B || 5 || || Assortment NERC magazines / info flyers || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || 6 || 6.1 || Newspaper clippings related to Bidston Observatory || || Valerie Doodson || 02/01/18 | + | | || 6 || 6.1 || Newspaper clippings related to Bidston Observatory || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || 6.2 || "Corespondance, incl. job application letters & reply to enquiry about Doodson-Lege" || || Valerie Doodson || 02/01/18 | + | | || || 6.2 || "Corespondance, incl. job application letters & reply to enquiry about Doodson-Lege" || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || 6.3 || Infographics on instruments / lighthouse etc. Speeches on the OBS. || || Valerie Doodson || 02/01/18 | + | | || || 6.3 || Infographics on instruments / lighthouse etc. Speeches on the OBS. || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || 6.4 || The polemic obs newspaper ed. Judith Woolf || || Valerie Doodson || 02/01/18 | + | | || || 6.4 || The polemic obs newspaper ed. Judith Woolf || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || 6.5 || Notes technical writing workshop || || Valerie Doodson || 02/01/18 | + | | || || 6.5 || Notes technical writing workshop || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || 7 || || > Box file of photos || || Valerie Doodson || 02/01/18 | + | | || 7 || || > Box file of photos || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || 7.1 || foamboard backed reproduced photos || Some foamboard backed || Valerie Doodson || 02/01/18 | + | | || || 7.1 || foamboard backed reproduced photos || Some foamboard backed || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || 7.2 || original photos || || Valerie Doodson || 02/01/18 | + | | || || 7.2 || original photos || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || 7.4 || roll prints | + | | || || 7.4 || roll prints || || || || || |
|- | |- | ||
− | | || || 7.3 || Negs / slides || || Valerie Doodson || 02/01/18 | + | | || || 7.3 || Negs / slides || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || 8 || 8.1 || Thames barrage information || || Valerie Doodson || 02/01/18 | + | | || 8 || 8.1 || Thames barrage information || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || 8.2 || Copyright fees || || Valerie Doodson || 02/01/18 | + | | || || 8.2 || Copyright fees || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || 8.3 || Charges for tidal predictions || || Valerie Doodson || 02/01/18 | + | | || || 8.3 || Charges for tidal predictions || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || 8.4 || "copies of operating procedures, how to calculate for tidal prediction & timing/costs" || || Valerie Doodson || 02/01/18 | + | | || || 8.4 || "copies of operating procedures, how to calculate for tidal prediction & timing/costs" || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | C || 9 || || Mersey Docks and Harbour Board 1878 || || Valerie Doodson || 02/01/18 | + | | C || 9 || || Mersey Docks and Harbour Board 1878 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
| || || || Mersey Docks and Harbour Board 1879 || || Valerie Doodson || 02/01/18 || || [[File:MD-HB1879.jpg|thumb|40px]] [[File:MD-HB1879_2.jpg|50px]] [[File:MD-HB1879_3.jpg|thumb|40px]] || | | || || || Mersey Docks and Harbour Board 1879 || || Valerie Doodson || 02/01/18 || || [[File:MD-HB1879.jpg|thumb|40px]] [[File:MD-HB1879_2.jpg|50px]] [[File:MD-HB1879_3.jpg|thumb|40px]] || | ||
|- | |- | ||
− | | || || || Mersey Docks and Harbour Board 1880 || || Valerie Doodson || 02/01/18 | + | | || || || Mersey Docks and Harbour Board 1880 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Mersey Docks and Harbour Board 1882 || || Valerie Doodson || 02/01/18 | + | | || || || Mersey Docks and Harbour Board 1882 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Mersey Docks and Harbour Board 1883 || || Valerie Doodson || 02/01/18 | + | | || || || Mersey Docks and Harbour Board 1883 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Mersey Docks and Harbour Board 1884 || || Valerie Doodson || 02/01/18 | + | | || || || Mersey Docks and Harbour Board 1884 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Mersey Docks and Harbour Board 1885 || || Valerie Doodson || 02/01/18 | + | | || || || Mersey Docks and Harbour Board 1885 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Mersey Docks and Harbour Board 1886 || || Valerie Doodson || 02/01/18 | + | | || || || Mersey Docks and Harbour Board 1886 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Mersey Docks and Harbour Board 1887 || || Valerie Doodson || 02/01/18 | + | | || || || Mersey Docks and Harbour Board 1887 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Mersey Docks and Harbour Board 1888 || || Valerie Doodson || 02/01/18 | + | | || || || Mersey Docks and Harbour Board 1888 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Mersey Docks and Harbour Board 1890 || || Valerie Doodson || 02/01/18 | + | | || || || Mersey Docks and Harbour Board 1890 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Mersey Docks and Harbour Board 1891 || || Valerie Doodson || 02/01/18 | + | | || || || Mersey Docks and Harbour Board 1891 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Mersey Docks and Harbour Board 1893 || || Valerie Doodson || 02/01/18 | + | | || || || Mersey Docks and Harbour Board 1893 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Mersey Docks and Harbour Board 1894 || || Valerie Doodson || 02/01/18 | + | | || || || Mersey Docks and Harbour Board 1894 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Mersey Docks and Harbour Board 1895 || || Valerie Doodson || 02/01/18 | + | | || || || Mersey Docks and Harbour Board 1895 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Mersey Docks and Harbour Board 1896 || || Valerie Doodson || 02/01/18 | + | | || || || Mersey Docks and Harbour Board 1896 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Mersey Docks and Harbour Board 1897 || || Valerie Doodson || 02/01/18 | + | | || || || Mersey Docks and Harbour Board 1897 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Mersey Docks and Harbour Board 1898 || || Valerie Doodson || 02/01/18 | + | | || || || Mersey Docks and Harbour Board 1898 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Mersey Docks and Harbour Board 1899 || || Valerie Doodson || 02/01/18 | + | | || || || Mersey Docks and Harbour Board 1899 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Mersey Docks and Harbour Board 1900 || || Valerie Doodson || 02/01/18 | + | | || || || Mersey Docks and Harbour Board 1900 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Mersey Docks and Harbour Board 1901 || || Valerie Doodson || 02/01/18 | + | | || || || Mersey Docks and Harbour Board 1901 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Mersey Docks and Harbour Board 1902 || || Valerie Doodson || 02/01/18 | + | | || || || Mersey Docks and Harbour Board 1902 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Mersey Docks and Harbour Board 1903 || || Valerie Doodson || 02/01/18 | + | | || || || Mersey Docks and Harbour Board 1903 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Mersey Docks and Harbour Board 1904 || || Valerie Doodson || 02/01/18 | + | | || || || Mersey Docks and Harbour Board 1904 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Mersey Docks and Harbour Board 1906 || || Valerie Doodson || 02/01/18 | + | | || || || Mersey Docks and Harbour Board 1906 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Mersey Docks and Harbour Board 1907 || || Valerie Doodson || 02/01/18 | + | | || || || Mersey Docks and Harbour Board 1907 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Mersey Docks and Harbour Board 1908 || || Valerie Doodson || 02/01/18 | + | | || || || Mersey Docks and Harbour Board 1908 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Mersey Docks and Harbour Board 1909 || || Valerie Doodson || 02/01/18 | + | | || || || Mersey Docks and Harbour Board 1909 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Mersey Docks and Harbour Board Tide Tables 1953 || || Valerie Doodson || 02/01/18 | + | | || || || Mersey Docks and Harbour Board Tide Tables 1953 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Mersey Docks and Harbour Board Tide Tables 1954 || || Valerie Doodson || 02/01/18 | + | | || || || Mersey Docks and Harbour Board Tide Tables 1954 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Mersey Docks and Harbour Board Tide Tables 1965 || || Valerie Doodson || 02/01/18 | + | | || || || Mersey Docks and Harbour Board Tide Tables 1965 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Mersey Docks and Harbour Board Tide Tables 1966 || || Valerie Doodson || 02/01/18 | + | | || || || Mersey Docks and Harbour Board Tide Tables 1966 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Mersey Docks and Harbour Board Tide Tables 1967 || || Valerie Doodson || 02/01/18 | + | | || || || Mersey Docks and Harbour Board Tide Tables 1967 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Mersey Docks and Harbour Board Tide Tables 1968 || || Valerie Doodson || 02/01/18 | + | | || || || Mersey Docks and Harbour Board Tide Tables 1968 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || "Mersey Docks and Harbour Board Tide Tables 1969, with engineers supplement" || || Valerie Doodson || 02/01/18 | + | | || || || "Mersey Docks and Harbour Board Tide Tables 1969, with engineers supplement" || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || 11 || || Mersey Docks and Harbour Board 1910 || || Valerie Doodson || 02/01/18 | + | | || 11 || || Mersey Docks and Harbour Board 1910 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Mersey Docks and Harbour Board 1911 || || Valerie Doodson || 02/01/18 | + | | || || || Mersey Docks and Harbour Board 1911 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Mersey Docks and Harbour Board 1912 || || Valerie Doodson || 02/01/18 | + | | || || || Mersey Docks and Harbour Board 1912 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Mersey Docks and Harbour Board 1913 || || Valerie Doodson || 02/01/18 | + | | || || || Mersey Docks and Harbour Board 1913 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Mersey Docks and Harbour Board 1914 || || Valerie Doodson || 02/01/18 | + | | || || || Mersey Docks and Harbour Board 1914 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Mersey Docks and Harbour Board 1915 || || Valerie Doodson || 02/01/18 | + | | || || || Mersey Docks and Harbour Board 1915 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Mersey Docks and Harbour Board 1916 || || Valerie Doodson || 02/01/18 | + | | || || || Mersey Docks and Harbour Board 1916 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Mersey Docks and Harbour Board 1917 || || Valerie Doodson || 02/01/18 | + | | || || || Mersey Docks and Harbour Board 1917 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Mersey Docks and Harbour Board 1919 || || Valerie Doodson || 02/01/18 | + | | || || || Mersey Docks and Harbour Board 1919 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Mersey Docks and Harbour Board 1920 || || Valerie Doodson || 02/01/18 | + | | || || || Mersey Docks and Harbour Board 1920 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Mersey Docks and Harbour Board 1921 || || Valerie Doodson || 02/01/18 | + | | || || || Mersey Docks and Harbour Board 1921 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Mersey Docks and Harbour Board 1922 || || Valerie Doodson || 02/01/18 | + | | || || || Mersey Docks and Harbour Board 1922 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Mersey Docks and Harbour Board 1924 || || Valerie Doodson || 02/01/18 | + | | || || || Mersey Docks and Harbour Board 1924 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Mersey Docks and Harbour Board 1925 || || Valerie Doodson || 02/01/18 | + | | || || || Mersey Docks and Harbour Board 1925 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Mersey Docks and Harbour Board 1927 || || Valerie Doodson || 02/01/18 | + | | || || || Mersey Docks and Harbour Board 1927 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Mersey Docks and Harbour Board 1928 || || Valerie Doodson || 02/01/18 | + | | || || || Mersey Docks and Harbour Board 1928 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Mersey Docks and Harbour Board 1929 || || Valerie Doodson || 02/01/18 | + | | || || || Mersey Docks and Harbour Board 1929 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Mersey Docks and Harbour Board 1930 || || Valerie Doodson || 02/01/18 | + | | || || || Mersey Docks and Harbour Board 1930 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Mersey Docks and Harbour Board 1931 || || Valerie Doodson || 02/01/18 | + | | || || || Mersey Docks and Harbour Board 1931 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Mersey Docks and Harbour Board 1932 || || Valerie Doodson || 02/01/18 | + | | || || || Mersey Docks and Harbour Board 1932 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Mersey Docks and Harbour Board 1933 || || Valerie Doodson || 02/01/18 | + | | || || || Mersey Docks and Harbour Board 1933 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Mersey Docks and Harbour Board 1934 || || Valerie Doodson || 02/01/18 | + | | || || || Mersey Docks and Harbour Board 1934 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Mersey Docks and Harbour Board 1936 || || Valerie Doodson || 02/01/18 | + | | || || || Mersey Docks and Harbour Board 1936 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Mersey Docks and Harbour Board 1937 || || Valerie Doodson || 02/01/18 | + | | || || || Mersey Docks and Harbour Board 1937 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Mersey Docks and Harbour Board 1938 || || Valerie Doodson || 02/01/18 | + | | || || || Mersey Docks and Harbour Board 1938 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Mersey Docks and Harbour Board 1939 || || Valerie Doodson || 02/01/18 | + | | || || || Mersey Docks and Harbour Board 1939 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Mersey Docks and Harbour Board 1940 || || Valerie Doodson || 02/01/18 | + | | || || || Mersey Docks and Harbour Board 1940 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Mersey Docks and Harbour Board 1941 || || Valerie Doodson || 02/01/18 | + | | || || || Mersey Docks and Harbour Board 1941 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Mersey Docks and Harbour Board 1964 || || Valerie Doodson || 02/01/18 | + | | || || || Mersey Docks and Harbour Board 1964 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Mersey Docks and Harbour Board 1965 || || Valerie Doodson || 02/01/18 | + | | || || || Mersey Docks and Harbour Board 1965 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Mersey Docks and Harbour Board 1968 || || Valerie Doodson || 02/01/18 | + | | || || || Mersey Docks and Harbour Board 1968 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Mersey Docks and Harbour Board 1969 || || Valerie Doodson || 02/01/18 | + | | || || || Mersey Docks and Harbour Board 1969 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Holdens Almanac 1880 || || Valerie Doodson || 02/01/18 | + | | || || || Holdens Almanac 1880 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Holdens Almanac 1882 || || Valerie Doodson || 02/01/18 | + | | || || || Holdens Almanac 1882 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Holdens Almanac 1883 || || Valerie Doodson || 02/01/18 | + | | || || || Holdens Almanac 1883 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Holdens Almanac 1885 || || Valerie Doodson || 02/01/18 | + | | || || || Holdens Almanac 1885 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Holdens Almanac 1885 || || Valerie Doodson || 02/01/18 | + | | || || || Holdens Almanac 1885 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Holdens Almanac 1886 || || Valerie Doodson || 02/01/18 | + | | || || || Holdens Almanac 1886 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Holdens Almanac 1888 || || Valerie Doodson || 02/01/18 | + | | || || || Holdens Almanac 1888 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
− | | || || || Holdens Almanac 1889 || || Valerie Doodson || 02/01/18 | + | | || || || Holdens Almanac 1889 || || Valerie Doodson || 02/01/18 || || |
|- | |- | ||
