Difference between revisions of "Atmospheric pressure sensors"
From Bidston Observatory
Jump to navigationJump to searchLine 1: | Line 1: | ||
Atmospheric pressure sensors are meteorological instruments used to measure the atmospheric pressure | Atmospheric pressure sensors are meteorological instruments used to measure the atmospheric pressure | ||
+ | |||
+ | ==Barograph== | ||
+ | This traces a graph on paper | ||
+ | |||
+ | ==Barometer== | ||
+ | Various types exist, the most accurate containing mercury. Aneroid barometers (like household instruments) use a sealed pressure chamber. | ||
+ | |||
+ | ==Surface pressure sensors for Ascension Island== | ||
+ | Three pressure | ||
[[Category:Instruments]] | [[Category:Instruments]] |
Revision as of 11:48, 21 April 2024
Atmospheric pressure sensors are meteorological instruments used to measure the atmospheric pressure
Barograph
This traces a graph on paper
Barometer
Various types exist, the most accurate containing mercury. Aneroid barometers (like household instruments) use a sealed pressure chamber.
Surface pressure sensors for Ascension Island
Three pressure