Difference between revisions of "Inventories"
From Bidston Observatory
Jump to navigationJump to searchLine 80: | Line 80: | ||
| || || || "Tables high & low water, Jan - Dec 1961" || Southend / Tilbury / R.Albert Dock / London Bridge || Valerie Doodson || 02/01/18 || || | | || || || "Tables high & low water, Jan - Dec 1961" || Southend / Tilbury / R.Albert Dock / London Bridge || Valerie Doodson || 02/01/18 || || | ||
|- | |- | ||
− | | || || 5.1 || Photocopied image orig. from plate XX - Lighthouse and signals on Bidston Hill 1826 || Cardboard back || Valerie Doodson || 02/01/18 || [[File:5. | + | | || || 5.1 || Photocopied image orig. from plate XX - Lighthouse and signals on Bidston Hill 1826 || Cardboard back || Valerie Doodson || 02/01/18 || [[File:5.1.jpg|80px]] || |
|- | |- | ||
| B || 5 || || Assortment NERC magazines / info flyers || || Valerie Doodson || 02/01/18 || || | | B || 5 || || Assortment NERC magazines / info flyers || || Valerie Doodson || 02/01/18 || || |
Revision as of 09:50, 16 April 2022
Bidston Observatory physical archive
These are objects kept in the Heritage Education Centre Space archive, on site.
Materials in the Wirral Archive
This is a selection of materials relative to Bidston Observatory, stored in the Wirral Archives. Digital snapshots are stored on a hard drive, kept in the HECS Archives, to be used for research purposes. Most objects have come from Liverpool University.
Box | Packet/folder No. | Item No. | Provenance | Date added | Digitization(s) | Comments | |||
---|---|---|---|---|---|---|---|---|---|
1 | 1.1 | Box 1 | Timeline notes | Original docs belong to Wirral Archives | 02/01/18 | ||||
1.2 | Box 1 | Annual sunshine 1908-1983 | Original docs belong to Wirral Archives | 02/01/18 | |||||
1.3 | Box 1 | Annual rainfall 1867-1983 | Original docs belong to Wirral Archives | 02/01/18 | |||||
1.4 | Box 1 | Random shot wirral archives | Original docs belong to Wirral Archives | 02/01/18 | |||||
1.5 | Box 1 | Weather observation note & symbols | Original docs belong to Wirral Archives | 02/01/18 | |||||
1.6 | Box 1 | Anabatic & Katabatic wing explanations | Original docs belong to Wirral Archives | 02/01/18 | |||||
1.7 | Box 1 | "Memorandum, 9. Jan 1989" | One O'clock time gun | Original docs belong to Wirral Archives | 02/01/18 | ||||
1.8 | Box 1 | Marine Committee 12. July 1909 | Seismograph | Original docs belong to Wirral Archives | 02/01/18 | ||||
1.9 | Box 1 | "Cathetometer description, " | "handwritten, early" | Original docs belong to Wirral Archives | 02/01/18 | ||||
1.10 | Box 1 | Original docs belong to Wirral Archives | 02/01/18 | ||||||
1.11 | Box 1 Item 10 | Meteorological and general working instructions | "manual, 1958" | Original docs belong to Wirral Archives | 02/01/18 | ||||
1.12 | Box 1 Item 9 | Liverpool observatory and tidal institute | Certificates of examination | Original docs belong to Wirral Archives | 02/01/18 | ||||
1.13 | Box 1 Item 8 | "Twenty five years of rainfall in the wirral, 1889" | Original docs belong to Wirral Archives | 02/01/18 | |||||
1.14 | Memoirs of Royal Astronomical Society 1848-9 pg. 15-18 | Lpool Museum | 02/01/18 | ||||||
1.15 | "On the Liverpool Obs by John Hartnup, Junior assistant astronomer" | Original docs belong to Wirral Archives | 02/01/18 | ||||||
1.16 | "Statement on (…) the observatory, mid/late 1800s" | "Notes, author?" | Original docs belong to Wirral Archives | 02/01/18 | |||||
1.17 | "Text about mounting the telescope at Bidston, late 1800s" | "Notes, author?" | Original docs belong to Wirral Archives | 02/01/18 | |||||
1.18 | Box 1Item 5 | "Letter, September 3. 1869" | John Hartnup | Original docs belong to Wirral Archives | 02/01/18 | ||||
1.19 | Folders containing mean temperature recordings 1855-1865 | Outside of packets only | Original docs belong to Wirral Archives | 02/01/18 | |||||
1.20 | Box 1 Items 1 & 2 | Liverpool observatory and tidal institute 1905-1909 and 1910-1913 | Presented by C.S Drummond 19th Aug 1954 | Original docs belong to Wirral Archives | 02/01/18 | ||||
1.21 | Timeline notes | Author unknown | Original docs belong to Wirral Archives | 02/01/18 | |||||
1.22 | Tidal institute committee meeting book | "Uni of Lpl, partial digitisation only" | Original docs belong to Wirral Archives | 02/01/18 | |||||
1.23 | Observatory Library catalogue | "handwritten, partial digitisation only" | Original docs belong to Wirral Archives | 02/01/18 | |||||
2 | 2.1 | Astronomers Reports displayed | Original docs belong to Wirral Archives | 02/01/18 | |||||
2.2 | "Report of the Astronomer to the Marine Committee, 1849" | "Report, but all tables not digitised" | Original docs belong to Wirral Archives | 02/01/18 | |||||
2.3 | "Report of the Astronomer to the Marine Committee, 1850" | "Report, but all tables not digitised" | Original docs belong to Wirral Archives | 02/01/18 | |||||
2.4 | "Report of the Astronomer to the Marine Committee, 1851" | "Report, but all tables not digitised" | Original docs belong to Wirral Archives | 02/01/18 | |||||
2.5 | "Report of the Astronomer to the Marine Committee, 1852" | "Report, but all tables not digitised" | Original docs belong to Wirral Archives | 02/01/18 | |||||
2.6 | "Report of the Astronomer to the Marine Committee, 1855" | "Report, but all tables not digitised" | Original docs belong to Wirral Archives | 02/01/18 | |||||
2.7 | "Report of the Astronomer to the Marine Committee, 1856" | "Report, but all tables not digitised" | Original docs belong to Wirral Archives | 02/01/18 | |||||
2.8 | "Report of the Astronomer to the Marine Committee, 1857" | "Report, but all tables not digitised" | Original docs belong to Wirral Archives | 02/01/18 | |||||
2.9 | "Report of the Astronomer to the Marine Committee, 1862" | "Report, but all tables not digitised" | Original docs belong to Wirral Archives | 02/01/18 | |||||
2.10 | "Report of the Astronomer to the Marine Committee, 1863" | "Report, but all tables not digitised" | Original docs belong to Wirral Archives | 02/01/18 | |||||
2.11 | "Report of the Astronomer to the Marine Committee, 1864" | "Report, but all tables not digitised" | Original docs belong to Wirral Archives | 02/01/18 | |||||
2.12 | "Report of the Astronomer to the Marine Committee, 1865" | "Report, but all tables not digitised" | Original docs belong to Wirral Archives | 02/01/18 | |||||
2.13 | "Report of the Astronomer to the Marine Committee, 1869" | "Report, but all tables not digitised" | Original docs belong to Wirral Archives | 02/01/18 | |||||
2.14 | "Report of the Astronomer to the Marine Committee, 1870" | "Report, but all tables not digitised" | Original docs belong to Wirral Archives | 02/01/18 | |||||
2.15 | "Report of the Astronomer to the Marine Committee, 1871" | "Report, but all tables not digitised" | Original docs belong to Wirral Archives | 02/01/18 | |||||
2.16 | "Report of the Astronomer to the Marine Committee, 1873-74" | "Report, but all tables not digitised" | Original docs belong to Wirral Archives | 02/01/18 | |||||
2.17 | "Report of the Astronomer to the Marine Committee, 1875-78" | "Report, but all tables not digitised" | Original docs belong to Wirral Archives | 02/01/18 | |||||
2.18 | "Report of the Astronomer to the Marine Committee, 1884" | "Report, but all tables not digitised" | Original docs belong to Wirral Archives | 02/01/18 | |||||
2.19 | "Report of the Astronomer to the Marine Committee, 1884-88" | "Report, but all tables not digitised" | Original docs belong to Wirral Archives | 02/01/18 | |||||
2.20 | Meterological summaries 1867 > | Not all pages digitsed | Original docs belong to Wirral Archives | 02/01/18 | |||||
2.21 | "Anemograph recording sheets, 70s-90s" | "Images, but not all sheets digitised" | Original docs belong to Wirral Archives | 02/01/18 |
Physical objects relative to the one o'clock gun are stored in the National Museums Liverpool (NML) archive, collected & donated by Phil Woodworth. Digital snapshots are stored on a hard drive kept in the HECS Archives. Most objects have come from Liverpool University.
Item No. | Item | Description | Provenance | Digitizations(s) | Comments | |
---|---|---|---|---|---|---|
1.1 | 1.5 | Letters 1939-1946 about Time Gun | "Phil Woodworth, now in NML" | |||
2.2 | 2.3 | Early photos gun & Liverpool | Photocopies of photos | |||
3 | Investigation August 1958 | "Notes, handwritten" | ||||
3.2 | Procedure for testing and firing gun | |||||
3.3 | 3.6 | Gun & Gauge circuits & Wiring | ||||
3.7 | 3.8 | Chadburn – Doodson Tide Recorder schematic | ||||
3.9 | commutator resistance | |||||
3.1 | Circuit for galvo box | |||||
3.11 | 3.27 | Sangmo Weston correspondance & invoices | ||||
3.28 | Note Volts & Pulse | "Note, handwritten" | ||||
3.29 | 3.3 | Uni of LPL dept. of Physics New posts description 1962 & pencil notes on the back | Typewritten document | |||
3.31 | 3.32 | Grant application 1961 | ||||
3.33 | "Correspondence to Sangemo, Sheffield, 1962 RE: relays" | Letters | ||||
3.34 | "Correspondence from Sangemo, Sheffield, 1960 RE: relays" | Letters | ||||
3.35 | "Correspondence to observatory about relays, 1960" | Letters | ||||
3.36 | Newlyn / Shoreham Data set coastal to input to tidal prediction machine 1958 | Handwritten Table | ||||
3.37 | "Pencil diagram on back, resistance, 1960" | |||||
3.38 | Liverpool / Glasgow Data set coastal to input to tidal prediction machine 1958 | |||||
3.39 | ||||||
3.4 | 3.41 | Pen Diagram Jan 1960 with notes on back | ||||
3.42 | Gun & Gauge circuits diagram on squared paper | |||||
3.43 | Switchboard wiring | |||||
3.44 | Circuit diagram 1959 | Handwritten in pen | ||||
3.45 | Investigation of Galvo currents | Handwritten in pen | ||||
3.46 | 'Commutator’ (?) Resistances | Handwritten in pen | ||||
3.47 | Circuit for Galvo box | Handwritten in pen | ||||
3.48 | Investigation August 1958 |