Difference between revisions of "Holden's Diaries"
From Bidston Observatory
Jump to navigationJump to searchLine 1: | Line 1: | ||
− | + | This box in the physical archive contains: | |
* Holden's almanack's one copy per year between 1880 and 1894 | * Holden's almanack's one copy per year between 1880 and 1894 | ||
* Mersey Docks and Harbor Board guides, a copy per year between 1910 and ... | * Mersey Docks and Harbor Board guides, a copy per year between 1910 and ... | ||
Line 5: | Line 5: | ||
Archive number of box: BIDO 83 - 0010 | Archive number of box: BIDO 83 - 0010 | ||
− | ''Original Pocket Almanack and Tide Table - Liverpool, ports of the North and the St. George's and Bristol Channels)'' is | + | An 1822 edition of the ''Original Pocket Almanack and Tide Table - Liverpool, ports of the North and the St. George's and Bristol Channels)'' is included in the Maritime Archives and Library of the National Museums Liverpool: https://www.liverpoolmuseums.org.uk/artifact/holdens-tide-table-and-almanack |
− | |||
− | https://www.liverpoolmuseums.org.uk/artifact/holdens-tide-table-and-almanack | ||
Revision as of 06:07, 16 April 2022
This box in the physical archive contains:
- Holden's almanack's one copy per year between 1880 and 1894
- Mersey Docks and Harbor Board guides, a copy per year between 1910 and ...
Archive number of box: BIDO 83 - 0010
An 1822 edition of the Original Pocket Almanack and Tide Table - Liverpool, ports of the North and the St. George's and Bristol Channels) is included in the Maritime Archives and Library of the National Museums Liverpool: https://www.liverpoolmuseums.org.uk/artifact/holdens-tide-table-and-almanack