<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://wiki.bidstonobservatory.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=M</id>
	<title>Bidston Observatory - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="http://wiki.bidstonobservatory.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=M"/>
	<link rel="alternate" type="text/html" href="http://wiki.bidstonobservatory.org/index.php/Special:Contributions/M"/>
	<updated>2026-06-03T20:00:46Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.35.3</generator>
	<entry>
		<id>http://wiki.bidstonobservatory.org/index.php?title=File:Sun_Ball_pt2.mp3&amp;diff=956</id>
		<title>File:Sun Ball pt2.mp3</title>
		<link rel="alternate" type="text/html" href="http://wiki.bidstonobservatory.org/index.php?title=File:Sun_Ball_pt2.mp3&amp;diff=956"/>
		<updated>2022-04-17T17:34:30Z</updated>

		<summary type="html">&lt;p&gt;M: About the sun ball part 2

Rough cut&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
About the sun ball part 2&lt;br /&gt;
&lt;br /&gt;
Rough cut&lt;/div&gt;</summary>
		<author><name>M</name></author>
	</entry>
	<entry>
		<id>http://wiki.bidstonobservatory.org/index.php?title=File:Sun_Ball_pt1.mp3&amp;diff=955</id>
		<title>File:Sun Ball pt1.mp3</title>
		<link rel="alternate" type="text/html" href="http://wiki.bidstonobservatory.org/index.php?title=File:Sun_Ball_pt1.mp3&amp;diff=955"/>
		<updated>2022-04-17T17:33:52Z</updated>

		<summary type="html">&lt;p&gt;M: About the sun ball part 1&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
About the sun ball part 1&lt;/div&gt;</summary>
		<author><name>M</name></author>
	</entry>
	<entry>
		<id>http://wiki.bidstonobservatory.org/index.php?title=File:Snow_in_Rain_Guage.mp3&amp;diff=951</id>
		<title>File:Snow in Rain Guage.mp3</title>
		<link rel="alternate" type="text/html" href="http://wiki.bidstonobservatory.org/index.php?title=File:Snow_in_Rain_Guage.mp3&amp;diff=951"/>
		<updated>2022-04-17T17:32:16Z</updated>

		<summary type="html">&lt;p&gt;M: Exploring and explaining the rain gauge part 2&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
Exploring and explaining the rain gauge part 2&lt;/div&gt;</summary>
		<author><name>M</name></author>
	</entry>
	<entry>
		<id>http://wiki.bidstonobservatory.org/index.php?title=File:Rain_Gauge.mp3&amp;diff=950</id>
		<title>File:Rain Gauge.mp3</title>
		<link rel="alternate" type="text/html" href="http://wiki.bidstonobservatory.org/index.php?title=File:Rain_Gauge.mp3&amp;diff=950"/>
		<updated>2022-04-17T17:31:40Z</updated>

		<summary type="html">&lt;p&gt;M: Exploring and Explaining the rain gauge.  Part 1&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
Exploring and Explaining the rain gauge.  Part 1&lt;/div&gt;</summary>
		<author><name>M</name></author>
	</entry>
	<entry>
		<id>http://wiki.bidstonobservatory.org/index.php?title=File:Challenger_Pt2.mp3&amp;diff=949</id>
		<title>File:Challenger Pt2.mp3</title>
		<link rel="alternate" type="text/html" href="http://wiki.bidstonobservatory.org/index.php?title=File:Challenger_Pt2.mp3&amp;diff=949"/>
		<updated>2022-04-17T17:30:49Z</updated>

		<summary type="html">&lt;p&gt;M: Rough Cut.  Being at sea on the Challenger Part 2.   

What were they doing?   
Current Meters... oil rigs and ship wrecks&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
Rough Cut.  Being at sea on the Challenger Part 2.   &lt;br /&gt;
&lt;br /&gt;
What were they doing?   &lt;br /&gt;
Current Meters... oil rigs and ship wrecks&lt;/div&gt;</summary>
		<author><name>M</name></author>
	</entry>
	<entry>
		<id>http://wiki.bidstonobservatory.org/index.php?title=File:Challenger_Pt1.mp3&amp;diff=946</id>
		<title>File:Challenger Pt1.mp3</title>
		<link rel="alternate" type="text/html" href="http://wiki.bidstonobservatory.org/index.php?title=File:Challenger_Pt1.mp3&amp;diff=946"/>
		<updated>2022-04-17T17:29:32Z</updated>

		<summary type="html">&lt;p&gt;M: Rough Cut. Being at sea on the Challenger.  PART 1&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
Rough Cut. Being at sea on the Challenger.  PART 1&lt;/div&gt;</summary>
		<author><name>M</name></author>
	</entry>
	<entry>
		<id>http://wiki.bidstonobservatory.org/index.php?title=Rain_Gauge&amp;diff=798</id>
		<title>Rain Gauge</title>
		<link rel="alternate" type="text/html" href="http://wiki.bidstonobservatory.org/index.php?title=Rain_Gauge&amp;diff=798"/>
		<updated>2022-04-17T14:42:24Z</updated>

		<summary type="html">&lt;p&gt;M: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Page about the rain gauge&lt;br /&gt;
&lt;br /&gt;
[[File:Snow_Rain_Guage_Story.wav]]&lt;br /&gt;
&lt;br /&gt;
{{listen |filename=Snow_Rain_Guage_Story.wav |title=rain gauge | description=Rain gauge snow story }}&lt;/div&gt;</summary>
		<author><name>M</name></author>
	</entry>
	<entry>
		<id>http://wiki.bidstonobservatory.org/index.php?title=Rain_Gauge&amp;diff=797</id>
		<title>Rain Gauge</title>
		<link rel="alternate" type="text/html" href="http://wiki.bidstonobservatory.org/index.php?title=Rain_Gauge&amp;diff=797"/>
		<updated>2022-04-17T14:37:48Z</updated>

		<summary type="html">&lt;p&gt;M: Created page with &amp;quot;Page about the rain gauge  File:Snow_Rain_Guage_Story.wav&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Page about the rain gauge&lt;br /&gt;
&lt;br /&gt;
[[File:Snow_Rain_Guage_Story.wav]]&lt;/div&gt;</summary>
		<author><name>M</name></author>
	</entry>
	<entry>
		<id>http://wiki.bidstonobservatory.org/index.php?title=File:Snow_Rain_Guage_Story.wav&amp;diff=796</id>
		<title>File:Snow Rain Guage Story.wav</title>
		<link rel="alternate" type="text/html" href="http://wiki.bidstonobservatory.org/index.php?title=File:Snow_Rain_Guage_Story.wav&amp;diff=796"/>
		<updated>2022-04-17T14:29:08Z</updated>

		<summary type="html">&lt;p&gt;M: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>M</name></author>
	</entry>
</feed>